Hiace GD
Technical Specifications
ENGINE
- Displacement (cc) : 2755
- Fuel System : Direct injection
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5265 x 1950 x 1990
- Ground clearance (mm) : 175,5
- Wheelbase (mm) : 3210
TRANSMISSION
- Gearbox : Manual
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 2185
- Fuel tank capacity (L) : 70
WARRANTY
- Manufacturer Warranty :
- Retail Network : TOYOTA
Models available
2.8L Van DX 3-Seats
Hiace GD 2.8L Van DX 3-Seats
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 177/3400 |
| Max power kW/rpm | 130/3400 |
| Max torque Nm | 420/1400-2600 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Van |
| Keys Type | Classic |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5265 x 1950 x 1990 |
| Front tread (mm) | 1678 |
| Ground clearance (mm) | 175,5 |
| Rear tread (mm) | 1671 |
| Turning radius (m) | 5,5 |
| Wheelbase (mm) | 3210 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2185 |
| Fuel tank capacity (L) | 70 |
| Gross vehicle weight (kg) | 3300 |
| Number of seats | 3 |
| Payload (kg) | 1115 |
| Trunk volume (L) | 6200 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 215/70 R16C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Emergency warning triangle | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Body colour |
| Rear bumpers | Black |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Bluetooth, Aux, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 2 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare wheel | Steel |
2.8L Bus DX High roof 16-Seats
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Power windows
Spare wheel
Hiace GD 2.8L Bus DX High roof 16-Seats
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 156 |
| Max power HP/rpm | 156/3600 |
| Max power kW/rpm | 115/3600 |
| Max torque Nm | 420/1400-2200 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Van |
| Keys Type | Classic |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5915 x 1950 x 2280 |
| Front tread (mm) | 1678 |
| Ground clearance (mm) | 183,5 |
| Rear tread (mm) | 1671 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3860 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2620 |
| Fuel tank capacity (L) | 70 |
| Gross vehicle weight (kg) | 3820 |
| Number of seats | 16 |
| Payload (kg) | 1200 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 235/65 R16C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 165 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Emergency warning triangle | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Body colour |
| Rear bumpers | Black |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | USB, Aux, Bluetooth |
| Cup holder(s) | Rear, Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 2 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 points |
| Seatbelts - 3rd row | 2 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare wheel | Steel |




