Toyota-Hilux
With its advanced chassis and bodywork, the Toyota Hilux is the pick-up by excellence thanks to its unprecedented power proven for more than 50 years. The power and performance of this 4x4 meets every challenge whether it in the city or on off-road. Its robust but sporty design offers the promise of an exhilarating driving sensation in single or double cabin variants with an automatic or manual transmission. More adventurous, more powerful and more agile than ever, Hilux offers an exceptional level of driving and comfort as well as an unprecedented safety. Made in Africa, for Africa.
Technical Specifications
ENGINE
- Displacement (cc) : 2393
- Fuel System : Direct injection, External injection
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5330 x 1800 x 1815
- Ground clearance (mm) : 293
- Wheelbase (mm) : 3085
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Part time manual 4x4, All time 4x4, Rear 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 2075
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available

2.4GD Country+ Double Cab 6-MT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Immobilizer

Power windows

Spare wheel
Hilux 2.4GD Country+ Double Cab 6-MT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5330 x 1800 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2090 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 225/70 R17C |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Door unlock alert | Yes |
Headlamp warning | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Suspension | Standard |
Wheels | Steel with hubcap |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Connections | Bluetooth, Aux, USB |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Inside opener | Fuel lid |
Locking glove box | Yes |
Loud speakers | 2 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio CD, Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |

2.4GD Country Single Cab 6-MT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Immobilizer

Power windows

Spare wheel
Hilux 2.4GD Country Single Cab 6-MT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up single cabin |
Number of doors | 2 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5330 x 1800 x 1795 |
Ground clearance (mm) | 294 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2005 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2870 |
Number of seats | 2 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 205R16C |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Door unlock alert | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Towing hook | Front |
Wheels | Steel with hubcap |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Connections | Bluetooth, Aux, USB, Voice control |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 2 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front |
Radio | Radio CD |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Driver, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front |
Number of spare wheels | 1 |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |

3.0L Comfort Double Cab 5-MT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Fog lamps

Immobilizer

Power windows

Spare wheel
Hilux 3.0L Comfort Double Cab 5-MT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2986 |
Engine Type | Cylinder in line |
Fuel System | External injection |
Fuel type | Diesel |
Max power HP/rpm | 95/4000 |
Max torque Nm | 197/2200 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5330 x 1800 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1990 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2820 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 205R16C |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Door unlock alert | Yes |
Fog lamps | Front |
Headlamp warning | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black, Chrome |
Folding side mirrors | Manuals, Electric |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Suspension | Standard |
Towing hook | Front |
Wheels | Steel with hubcap |
Windscreen | Laminated, Tinted |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central door locking | Yes |
Connections | Aux, Bluetooth, USB, Voice control |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Inside opener | Fuel lid |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio CD |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Upholstery | Fabric |
User guide | English, French |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Driver, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |

2.4GD Active Double Cab 6-MT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Fog lamps

Immobilizer

Power windows

Spare wheel
Hilux 2.4GD Active Double Cab 6-MT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 150/3400 |
Max torque Nm | 400/1600-2000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5315 x 1855 x 1815 |
Ground clearance (mm) | 293 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2085 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Door unlock alert | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Rear, Front |
Rear bumpers | Chrome |
Wheels | Aluminium |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central door locking | Yes |
Connections | Voice control, Bluetooth, Aux, USB |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio CD |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Driver, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Number of spare wheels | 1 |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |

2.8GD Executive Double Cab 6-AT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Hill-start assist control

Immobilizer

Power windows

Spare wheel
Hilux 2.8GD Executive Double Cab 6-AT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3400 |
Max torque Nm | 420/1400-3400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5315 x 1855 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2085 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2910 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Automatic emergency light signal | Yes |
Automatic light control system | Yes |
Cruise control | Yes |
Door unlock alert | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamp warning | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Body colour |
Mudguars | Front, Rear |
Rear bumpers | Chrome |
Suspension | Standard |
Towing hook | Front |
Wheels | Aluminium |
Windscreen | Tinted, Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Electric height and reach adjustable |
Air conditionning | Automatic |
Car mat | Yes |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | USB, Aux, Bluetooth, Voice control |
Coolbox | Yes |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Inside opener | Fuel lid |
Locking glove box | Yes |
Loud speakers | 6 |
Multi-media system | DVD reader - Front |
Plug 12V | 1 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio CD |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Upholstery | Leather |
User guide | English |
Videocamera | Rear |
PASSIVE SAFETY |
|
Airbags | Side & Curtains, Passenger, Driver, Knees (driver) |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Rear, Front |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Gallery