Toyota-Fortuner
Designed for the luxury, developed on the tough heritage, the Fortuner is an exceptional adventurer. This SUV stands out for its off-road capabilities, comfort and technology with its touch screen, sophisticated interior and high-class materials. The ABS system, airbags and highly rigid bodywork ensure the safety of the driver and passengers. The Toyota Fortuner offers a lot of power performance and exceptional handling to satisfy your passion for driving and accompany you in your daily life.
Technical Specifications
		
		ENGINE
- Displacement (cc) : 2694
- Fuel System : Direct injection
- Fuel type : Petrol, Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4795 x 1855 x 1835
- Ground clearance (mm) : 279
- Wheelbase (mm) : 2745
TRANSMISSION
- Gearbox : Automatic, Manual
- Transmission : Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2035
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty :
- Retail Network : TOYOTA

Loading...
Models available
	
	 
			2.4L Comfort 6-Auto 4x4
				
				 
						ABS
											 
						Air conditioning
											 
						Airbags
											 
						Connectivity
											 
						Door unlock alert
											 
						Electronic stability control
											 
						Fog lamps
											 
						Hill-start assist control
											 
						Immobilizer
											 
						Power windows
											 
						Spare wheel
											Fortuner 2.4L Comfort 6-Auto 4x4
 
									 
					Technical Specifications
|   ENGINE | |
| Displacement (cc) | 2393 | 
| Engine Type | Cylinder in line | 
| Fuel System | Direct injection | 
| Fuel type | Diesel | 
| Max power HP/rpm | 150/3400 | 
| Max power kW/rpm | |
| Max torque Nm | 400/1600-2000 | 
| Number of cylinders | 4 | 
| Valves/cylinder | 4 | 
|   BODY | |
| Body style | SUV | 
| Number of doors | 5 doors | 
|   DIMENSIONS | |
| Departure angle | |
| Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 | 
| Front angle | |
| Front tread (mm) | |
| Ground clearance (mm) | 279 | 
| Rear tread (mm) | |
| Turning radius (m) | |
| Wheelbase (mm) | 2745 | 
|   TRANSMISSION | |
| Gearbox | Automatic | 
| Transmission | Part time manual 4x4 | 
|   WEIGHT/CAPACITIES | |
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | |
| Curb weight (kg) | 2150 | 
| Fuel tank capacity (L) | 80 | 
| Gross vehicle weight (kg) | 2705 | 
| Number of seats | 7 | 
| Trunk volume (L) | |
|   BRAKES | |
| Front brake | Ventilated discs | 
| Parking brake | Manual | 
| Rear brake | Ventilated discs | 
|   SUSPENSIONS | |
| Front suspension | Coil type | 
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link | 
|   TYRES | |
| Tyre dimension | 265/65 R17 | 
|   PERFORMANCES | |
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 | 
|   CONSUMPTION | |
| Consumption mixed cycle (l/100km) | |
Equipments
| INTERIOR & COMFORT | |
| 2nd row seats | Folding 40/60 | 
| 3rd row seats | Folding | 
| Adjustable steering wheel | Height and reach adjustable | 
| Air conditioning | Automatic driver & passenger | 
| Camera | Rear | 
| Car mat | Yes | 
| Central armrest | Front, Rear | 
| Central door locking | Yes | 
| Central door locking while driving | Yes | 
| Connectivity | Android Auto, USB, Bluetooth, Apple CarPlay | 
| Coolbox | Yes | 
| Cup holder(s) | Front, Rear | 
| Driver footrest | Yes | 
| Driver seat | Height and reach adjustable | 
| Front seats | 2 | 
| Gearshift & Brake lever | Leather | 
| Information display | Multicolor LCD | 
| Locking glove box | Yes | 
| Loud speakers | 6 | 
| Paddle shift | Yes | 
| Power Steering | Yes | 
| Power windows | Rear, Front | 
| Radio | Radio MP3 | 
| Room lamps | Yes | 
| Sequential electric windows | Front | 
| Sport seats | Yes | 
| Steering wheel | Leather | 
| Steering wheel audio control | Yes | 
| Touchscreen | 8" | 
| Upholstery | Premium Fabric | 
| User guide | French, English | 
| ACTIVE SAFETY | |
| ABS | Yes | 
| Daytime running lights | LED | 
| Demister | Rear windows | 
| Door unlock alert | Yes | 
| Electronic stability control | VSC | 
| Eletronic Brakeforce distribution (EBD) | Yes | 
| Emergency warning triangle | Yes | 
| Fog lamps | Front | 
| Headlamps | LED | 
| High position brake lamp | Yes | 
| Hill-start assist control | Yes | 
| Immobilizer | Yes | 
| Seatbelt warning | Yes | 
| Side turn lamp | Yes | 
| Trailer Sway Control (TSC) | Yes | 
| EXTERIOR | |
| Adjustable side mirrors | Electric | 
| Bumper - Front&Rear | Body colour | 
| Door handles | Chrome | 
| Door mirrors | Body colour | 
| Folding side mirrors | Electric | 
| Footboard | Side step | 
| Front bumpers | Body colour | 
| Front grill | Black | 
| Mudguards | Front, Rear | 
| Rear bumpers | Body colour | 
| Roof rails | Yes | 
| Spoiler | Rear | 
| Wheels | Aluminium | 
| PASSIVE SAFETY | |
| Airbags | Driver, Passenger, Knees (driver) | 
| Anti-theft alarm | Yes | 
| Brake assist | Yes | 
| Headrests | Front, 2nd row, 3rd row | 
| Height adjustable lights | Automatic | 
| ISOFIX fixings | Rear | 
| Number of spare wheels | 1 | 
| Seatbelt pretentioner | Front | 
| Seatbelts - 2nd row | 3 x 3 points | 
| Seatbelts - 3rd row | 2 x 3 points | 
| Seatbelts - Front | 2 x 3 points | 
| Spare wheel | Alloy | 
 
			2.4L Executive 6-Auto 4x4
				
				 
						ABS
											 
						Air conditioning
											 
						Airbags
											 
						Connectivity
											 
						Cruise control
											 
						Door unlock alert
											 
						Electronic stability control
											 
						Fog lamps
											 
						Hill-start assist control
											 
						Immobilizer
											 
						Power windows
											 
						Spare wheel
											Fortuner 2.4L Executive 6-Auto 4x4
 
									 
					Technical Specifications
|   ENGINE | |
| Displacement (cc) | 2393 | 
| Engine Type | Cylinder in line | 
| Fuel System | Direct injection | 
| Fuel type | Diesel | 
| Max power HP/rpm | 150/3400 | 
| Max power kW/rpm | |
| Max torque Nm | 400/1600-2000 | 
| Number of cylinders | 4 | 
| Valves/cylinder | 4 | 
|   BODY | |
| Body style | SUV | 
| Number of doors | 5 doors | 
|   DIMENSIONS | |
| Departure angle | |
| Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 | 
| Front angle | |
| Front tread (mm) | |
| Ground clearance (mm) | 279 | 
| Rear tread (mm) | |
| Turning radius (m) | |
| Wheelbase (mm) | 2745 | 
|   TRANSMISSION | |
| Gearbox | Automatic | 
| Transmission | Part time manual 4x4 | 
|   WEIGHT/CAPACITIES | |
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | |
| Curb weight (kg) | 2150 | 
| Fuel tank capacity (L) | 80 | 
| Gross vehicle weight (kg) | 2705 | 
| Number of seats | 7 | 
| Trunk volume (L) | |
|   BRAKES | |
| Front brake | Ventilated discs | 
| Parking brake | Manual | 
| Rear brake | Ventilated discs | 
|   SUSPENSIONS | |
| Front suspension | Coil type | 
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link | 
|   TYRES | |
| Tyre dimension | 265/65 R17 | 
|   PERFORMANCES | |
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 | 
|   CONSUMPTION | |
| Consumption mixed cycle (l/100km) | |
Equipments
| INTERIOR & COMFORT | |
| 2nd row seats | Folding 40/60 | 
| 3rd row seats | Folding | 
| Adjustable steering wheel | Electric height and reach adjustable | 
| Air conditioning | Automatic driver & passenger | 
| Camera | Rear | 
| Car mat | Yes | 
| Central armrest | Front, Rear | 
| Central door locking | Yes | 
| Central door locking while driving | Yes | 
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB | 
| Coolbox | Yes | 
| Cup holder(s) | Front, Rear | 
| Driver footrest | Yes | 
| Driver seat | Height and reach adjustable | 
| Front seats | 2 | 
| Gearshift & Brake lever | Leather | 
| Handsfree kit | Yes | 
| Keyless entry system | Yes | 
| Locking glove box | Yes | 
| Loud speakers | 6 | 
| Paddle shift | Yes | 
| Power seats | Driver & Passenger | 
| Power Steering | Yes | 
| Power windows | Rear, Front | 
| Push & start system | Yes | 
| Radio | Radio MP3 | 
| Room lamps | Yes | 
| Sequential electric windows | Front / Rear | 
| Smart keys | Yes | 
| Sport seats | Yes | 
| Steering wheel | Leather | 
| Steering wheel audio control | Yes | 
| Touchscreen | 8" | 
| Upholstery | Leather | 
| User guide | English, French | 
| ACTIVE SAFETY | |
| ABS | Yes | 
| Cruise control | Yes | 
| Daytime running lights | LED | 
| Demister | Rear windows | 
| Door unlock alert | Yes | 
| Electronic stability control | VSC | 
| Eletronic Brakeforce distribution (EBD) | Yes | 
| Emergency warning triangle | Yes | 
| Fog lamps | Front | 
| Headlamps | LED | 
| High position brake lamp | Yes | 
| Hill-start assist control | Yes | 
| Immobilizer | Yes | 
| Seatbelt warning | Yes | 
| Side turn lamp | Yes | 
| Trailer Sway Control (TSC) | Yes | 
| EXTERIOR | |
| Adjustable side mirrors | Electric | 
| Bumper - Front&Rear | Body colour | 
| Door handles | Chrome | 
| Door mirrors | Body colour | 
| Folding side mirrors | Electric | 
| Footboard | Side step | 
| Front bumpers | Body colour | 
| Front grill | Black | 
| Mudguards | Front, Rear | 
| Rear bumpers | Body colour | 
| Roof rails | Yes | 
| Spoiler | Rear | 
| Wheels | Aluminium | 
| PASSIVE SAFETY | |
| Airbags | Side, Passenger, Driver, Knees (driver), Curtains | 
| Anti-theft alarm | Yes | 
| Fire extinguisher | Yes | 
| Headrests | Front, 2nd row, 3rd row | 
| Height adjustable lights | Automatic | 
| ISOFIX fixings | Rear | 
| Number of spare wheels | 1 | 
| Seatbelt pretentioner | Front | 
| Seatbelts - 2nd row | 3 x 3 points | 
| Seatbelts - 3rd row | 2 x 3 points | 
| Seatbelts - Front | 2 x 3 points | 
| Spare wheel | Alloy | 
 
			2.8L Premium  6-Auto 4x4
				
				 
						ABS
											 
						Air conditioning
											 
						Airbags
											 
						Connectivity
											 
						Cruise control
											 
						Door unlock alert
											 
						Electronic stability control
											 
						Fog lamps
											 
						Hill-start assist control
											 
						Immobilizer
											 
						Parking sensor
											 
						Power windows
											 
						Spare wheel
											Fortuner 2.8L Premium 6-Auto 4x4
 
									 
					Technical Specifications
|   ENGINE | |
| Displacement (cc) | 2755 | 
| Engine Type | Cylinder in line | 
| Fuel System | Direct injection | 
| Fuel type | Diesel | 
| Max power HP/rpm | 204/3000-3400 | 
| Max power kW/rpm | |
| Max torque Nm | 500/1600-2800 | 
| Number of cylinders | 4 | 
| Valves/cylinder | 4 | 
|   BODY | |
| Body style | SUV | 
| Number of doors | 5 doors | 
|   DIMENSIONS | |
| Approach angle | |
| Departure angle | |
| Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 | 
| Front tread (mm) | |
| Ground clearance (mm) | 279 | 
| Rear tread (mm) | |
| Turning radius (m) | |
| Wheelbase (mm) | 2745 | 
|   TRANSMISSION | |
| Gearbox | Automatic | 
| Transmission | Part time manual 4x4 | 
|   WEIGHT/CAPACITIES | |
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | |
| Curb weight (kg) | 2155 | 
| Fuel tank capacity (L) | 80 | 
| Gross vehicle weight (kg) | 2735 | 
| Number of seats | 7 | 
| Trunk volume (L) | |
|   BRAKES | |
| Front brake | Ventilated discs | 
| Parking brake | Manual | 
| Rear brake | Ventilated discs | 
|   SUSPENSIONS | |
| Front suspension | Coil type | 
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link | 
|   TYRES | |
| Tyre dimension | 265/60 R18 | 
|   PERFORMANCES | |
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 180 | 
|   CONSUMPTION | |
| Consumption mixed cycle (l/100km) | |
Equipments
| INTERIOR & COMFORT | |
| 2nd row seats | Folding 40/60 | 
| 3rd row seats | Folding | 
| Adjustable steering wheel | Height and reach adjustable | 
| Air conditioning | Automatic driver & passenger | 
| Camera | Rear | 
| Car mat | Yes | 
| Central armrest | Front, Rear | 
| Central door locking | Yes | 
| Central door locking while driving | Yes | 
| Connectivity | Android Auto, USB, Bluetooth, Apple CarPlay | 
| Coolbox | Yes | 
| Cup holder(s) | Front, Rear | 
| Driver footrest | Yes | 
| Driver seat | Height and reach adjustable | 
| Front seats | 2 | 
| Gearshift & Brake lever | Leather | 
| Handsfree kit | Yes | 
| Keyless entry system | Yes | 
| Locking glove box | Yes | 
| Loud speakers | 6 | 
| Paddle shift | Yes | 
| Parking sensor | Front / Rear | 
| Plug 12V | 3 | 
| Power seats | Driver & Passenger | 
| Power Steering | Yes | 
| Power windows | Rear, Front | 
| Privacy windows | Rear | 
| Push & start system | Yes | 
| Radio | Radio MP3 | 
| Room lamps | Yes | 
| Sequential electric windows | Front / Rear | 
| Smart keys | Yes | 
| Sport seats | Yes | 
| Steering wheel | Leather | 
| Steering wheel audio control | Yes | 
| Sun visor | Yes | 
| Sunvisor with mirror | Driver & Passenger | 
| Touchscreen | 8" | 
| Upholstery | Leather | 
| User guide | English | 
| ACTIVE SAFETY | |
| ABS | Yes | 
| Child lock | Yes | 
| Cruise control | Yes | 
| Daytime running lights | LED | 
| Demister | Rear windows | 
| Door unlock alert | Yes | 
| Electronic stability control | VSC | 
| Eletronic Brakeforce distribution (EBD) | Yes | 
| Emergency warning triangle | Yes | 
| Fog lamps | Front | 
| Headlamps | LED | 
| High position brake lamp | Yes | 
| Hill-start assist control | Yes | 
| Immobilizer | Yes | 
| Seatbelt warning | Yes | 
| Side turn lamp | Yes | 
| Trailer Sway Control (TSC) | Yes | 
| EXTERIOR | |
| Adjustable side mirrors | Electric | 
| Bumper - Front&Rear | Body colour | 
| Door handles | Chrome | 
| Door mirrors | Body colour | 
| Folding side mirrors | Electric | 
| Footboard | Side step | 
| Front bumpers | Body colour | 
| Front grill | Black | 
| Mudguards | Rear, Front | 
| Rear bumpers | Body colour | 
| Roof rails | Yes | 
| Spoiler | Rear | 
| Wheels | Aluminium | 
| Windscreen | Laminated | 
| PASSIVE SAFETY | |
| Airbags | Knees (driver), Side, Driver, Passenger, Curtains | 
| Anti-theft alarm | Yes | 
| Brake assist | Yes | 
| Fire extinguisher | Yes | 
| Headrests | 3rd row, Front, 2nd row | 
| Height adjustable lights | Automatic | 
| ISOFIX fixings | Rear | 
| Number of spare wheels | 1 | 
| Seatbelt pretentioner | Front | 
| Seatbelts - 2nd row | 3 x 3 points | 
| Seatbelts - 3rd row | 2 x 3 points | 
| Seatbelts - Front | 2 x 3 points | 
| Spare wheel | Alloy | 
Gallery
	
	
	 
		 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
		

 
			 
			 
			 
			 
			