Toyota-Coaster
Ideal for group travel, the Coaster - a Toyota big bus - comes30 passengers model. Equipped with manual transmission and a powerful diesel engine with a capacity of 4.2L, it ensures reliable and safe transport of your passengers thanks to the many features it offers. With its spacious and comfortable cabin, the Coaster is comparable to a family bus in which journeys become real moments of pleasure.
Technical Specifications
ENGINE
- Displacement (cc) : 4164
- Fuel System : Other
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 6990 x 2275 x 2635
- Ground clearance (mm) : 180
- Wheelbase (mm) : 3935
TRANSMISSION
- Gearbox : Manual
WEIGHT/CAPACITIES
- Curb weight (kg) : 3530
- Fuel tank capacity (L) : 95
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available
4.2L Bus Deluxe 30-Seats
Coaster 4.2L Bus Deluxe 30-Seats
Technical Specifications
ENGINE |
|
| Displacement (cc) | 4164 |
| Engine Type | Cylinder in line |
| Fuel System | Other |
| Fuel type | Diesel |
| Max power HP/rpm | 130/3800 |
| Max torque Nm | 285/2000-2700 |
| Number of cylinders | 6 |
| Valves/cylinder | 2 |
BODY |
|
| Body style | Bus |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 6990 x 2275 x 2635 |
| Ground clearance (mm) | 180 |
| Wheelbase (mm) | 3935 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 3630 |
| Fuel tank capacity (L) | 95 |
| Gross vehicle weight (kg) | 5670 |
| Number of seats | 30 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 215/70 R17.5 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 115 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Daytime running lights | Halogen |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Emergency warning triangle | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Center door | Auto folding |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Sliding side door | Right |
| Snorkel | Yes |
| Towing hook | Rear |
| Wheels | Steel with hubcap |
| Windscreen | Tinted |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Car mat | Yes |
| Connectivity | USB, Aux |
| Cup holder(s) | Front |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Driver |
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 points |
| Seatbelts - 3rd row | 2 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Seatbelts – Rear | 2 points |
4.2L Bus Standard 30-Seats
Coaster 4.2L Bus Standard 30-Seats
Technical Specifications
ENGINE |
|
| Displacement (cc) | 4164 |
| Engine Type | Cylinder in line |
| Fuel System | Other |
| Fuel type | Diesel |
| Max power HP/rpm | 130/3800 |
| Max torque Nm | 285/2000-2700 |
| Number of cylinders | 6 |
| Valves/cylinder | 2 |
BODY |
|
| Body style | Bus |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 6990 x 2275 x 2635 |
| Ground clearance (mm) | 180 |
| Wheelbase (mm) | 3935 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 3530 |
| Fuel tank capacity (L) | 95 |
| Gross vehicle weight (kg) | 5670 |
| Number of seats | 30 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 700R16-12PR |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 115 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Center door | Manual folding |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Sliding side door | Right |
| Snorkel | Yes |
| Towing hook | Rear |
| Wheels | Steel with hubcap |
| Windscreen | Tinted |
INTERIOR & COMFORT |
|
| Car mat | Yes |
| Connectivity | Aux, USB |
| Cup holder(s) | Front |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
ACTIVE SAFETY |
|
| Daytime running lights | Halogen |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Emergency warning triangle | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Seatbelts - 2nd row | 2 points |
| Seatbelts - 3rd row | 2 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Seatbelts – Rear | 2 points |
| Spare wheel | Steel |
Gallery





