Toyota-RAV4
Express yourself and move in style while cruising in the Toyota RAV4 with its styled aluminum wheels, panoramic roof and LED headlights. Whether it is with manual or automatic transmission, RAV4 has a powerful 2.0L engine giving it agility in the city, and power on off-road. In addition to its high-end interior that can accommodate the whole family, its 580L trunk with a depth of more than one meter will seduce you. With an 4x4 option, RAV4 is the one to enjoy an inimitable driving experience thanks to a maximum level of safety and comfort.
Technical Specifications
ENGINE
- Displacement (cc) : 1987
- Fuel System : Direct injection, Electronic Fuel Injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600x1855x1685
- Ground clearance (mm) : 195
- Wheelbase (mm) : 2690
TRANSMISSION
- Gearbox : Manual, Automatic CVT
- Transmission : Front 2 WD, Part time automatic 4x4, All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 1500
- Fuel tank capacity (L) : 55
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
2.0L Limited CVT 4x2
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Spare wheel
Rav4 2.0L Limited CVT 4x2
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Horse power Hp | 173 |
| Max power HP/rpm | 173/6600 |
| Max power kW/rpm | 127/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 17,5 |
| Departure angle | 20 |
| Dimensions (Lxwxh) in mm | 4600 x 1855 x 1685 |
| Front tread (mm) | 1610 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1640 |
| Turning radius (m) | 5,9 |
| Wheelbase (mm) | 2690 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1610 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2115 |
| Number of seats | 5 |
| Payload (kg) | 505 |
| Trunk volume (L) | 542 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Double wishbone |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 225/60 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | - |
| Acceleration (sec) : 1000m standing start | - |
| Acceleration (sec) : 400m standing start | - |
| Max speed (km/h) | 190 |
CONSUMPTION |
|
| CO2 emission | 155 |
| Consumption mixed cycle (l/100km) | 6,5 |
| Environmental category | EURO 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Air conditioning | Automatic driver & passenger |
| Central door locking | Yes |
| Connectivity | USB, Apple CarPlay, Bluetooth, Android Auto, MirrorLink |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Heated seats | Yes |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Panoramic Sunroof | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Leather |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Windshield |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Full LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Folding side mirrors | Electric |
| Front grill | Body colour |
| Roof rails | Yes |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Driver, Side, Passenger |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
2.0L Limited CVT 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Rav4 2.0L Limited CVT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Max power HP/rpm | 173/6600 |
| Max power kW/rpm | 127/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 17,5 |
| Departure angle | 20 |
| Dimensions (Lxwxh) in mm | 4600x1855x1685 |
| Front tread (mm) | 1610 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1640 |
| Turning radius (m) | 5,9 |
| Wheelbase (mm) | 2690 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Part time automatic 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1680 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2180 |
| Number of seats | 5 |
| Payload (kg) | 500 |
| Trunk volume (L) | 542 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Double wishbone |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 225/60 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | - |
| Acceleration (sec) : 1000m standing start | - |
| Acceleration (sec) : 400m standing start | - |
| Max speed (km/h) | 190 |
CONSUMPTION |
|
| CO2 emission | 147 |
| Consumption mixed cycle (l/100km) | 6,8 |
| Environmental category | EURO 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB, Android Auto, Bluetooth, Apple CarPlay, MirrorLink |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Heated seats | Yes |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Panoramic Sunroof | Yes |
| Parking sensor | Front / Rear |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Leather |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Front |
| Headlamps | Full LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Side, Passenger, Driver |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
Gallery





