Toyota-RAV4
Since 1994, the RAV4 has set the benchmark for innovation and reliability in the SUV segment. Today, it enters its sixth generation with a bold design, powerful engines, and advanced technologies for a smooth, connected driving experience.
Technical Specifications
ENGINE
- Displacement (cc) : 1987
- Fuel System : Direct injection, Electronic Fuel Injection
- Fuel type : Petrol
TRANSMISSION
- Transmission : Front 2 WD, Part time automatic 4x4, All time 4x4
- Gearbox : Manual, Automatic CVT
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600x1855x1685
- Ground clearance (mm) : 195
- Wheelbase (mm) : 2690
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 55
- Gross vehicle weight (kg) : 2030
- Number of seats : 5
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
2.0L Limited CVT 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Rav4 2.0L Limited CVT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Max power HP/rpm | 173/6600 |
| Max power kW/rpm | 127/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Part time automatic 4x4 |
DIMENSIONS |
|
| Approach angle | 17,5 |
| Departure angle | 20 |
| Dimensions (Lxwxh) in mm | 4600x1855x1685 |
| Front tread (mm) | 1610 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1640 |
| Turning radius (m) | 5,9 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1680 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2180 |
| Number of seats | 5 |
| Payload (kg) | 500 |
| Trunk volume (L) | 542 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Double wishbone |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 225/60 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | - |
| Acceleration (sec) : 1000m standing start | - |
| Acceleration (sec) : 400m standing start | - |
| Max speed (km/h) | 190 |
CONSUMPTION |
|
| CO2 emission (g/km) | 147 |
| Consumption mixed cycle (l/100km) | 6,8 |
| Environmental category | EURO 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB, Android Auto, Bluetooth, Apple CarPlay, MirrorLink |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Heated seats | Yes |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Panoramic Sunroof | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Leather |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Front |
| Headlamps | Full LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Front / Rear |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Side, Passenger, Driver |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
Gallery





